| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 19/06/2026 |
R2 19/06/2026 |
R3 26/06/2026 |
R4 26/06/2026 |
R5 03/07/2026 |
R6 03/07/2026 |
R7 10/07/2026 |
R8 10/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PICO | 5 | Harry Shepherd | 1330 | (3) | (3) | 2 | 1 | (3) | 2 | 3 RET | 2 | 19 | 10 | |
| 2nd | (WKSC Club) | RS Feva | 6179 | Phoebe Getenby & Bea Pharoah | 1280 | 1 | 1 | (7 DNC) | (7 DNC) | 1 | 1 | (7 DNC) | 7 DNC | 32 | 11 |
| 3rd | (WKSC Club) | RS Feva | 6177 | Phoebe Gatenby & Bea Pharoah | 1280 | 4 | 4 | (7 DNC) | (7 DNC) | 2 | (7 DNC) | 1 | 1 | 33 | 12 |
| 4th | Mirror | 64191 | J. Matthew Melling | 1368 | 2 | 2 | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 46 | 25 | |
| 5th | (WKSC Club) | RS Feva | 6174 | Phoebe & Sophie Gatenby | 1244 | (7 DNC) | (7 DNC) | 1 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 50 | 29 |
| 6th | RS Feva | 6175 | Esther Hayrynen & F. Longmore | 1244 | (7 DNC) | (7 DNC) | 4 RET | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 53 | 32 |
Race Officer: S. Bromilow & C. Gatenby
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6179 | Phoebe Getenby & Bea Pharoah | 1280 | 14.00 | 0.10.56 | 0.00.00 | 1280 | 1 | |
| 2 | Mirror | 64191 | J. Matthew Melling | 1368 | 15.28 | 0.11.18 | 0.00.30 | 1414.095 | 2 | ||
| 3 | PICO | 5 | Harry Shepherd | 1330 | 15.56 | 0.11.59 | 0.01.23 | 1456.762 | 3 | ||
| 4 | (WKSC Club) | RS Feva | 6177 | Phoebe Gatenby & Bea Pharoah | 1280 | 15.45 | 0.12.18 | 0.01.45 | 1440 | 4 |
Race Officer: S. Bromilow & C. Gatenby
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6179 | Phoebe Getenby & Bea Pharoah | 1280 | 15.29 | 0.12.06 | 0.00.00 | 1280 | 1 | |
| 2 | Mirror | 64191 | J. Matthew Melling | 1368 | 16.38 | 0.12.10 | 0.00.05 | 1375.07 | 2 | ||
| 3 | PICO | 5 | Harry Shepherd | 1330 | 16.49 | 0.12.39 | 0.00.44 | 1390.226 | 3 | ||
| 4 | (WKSC Club) | RS Feva | 6177 | Phoebe Gatenby & Bea Pharoah | 1280 | 16.20 | 0.12.46 | 0.00.51 | 1350.269 | 4 |
Race Officer: J. Elliott
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6174 | Phoebe & Sophie Gatenby | 1244 | 13.01 | 0.10.28 | 0.00.00 | 1244 | 1 | |
| 2 | PICO | 5 | Harry Shepherd | 1330 | 16.05 | 0.12.06 | 0.02.10 | 1537.081 | 2 | ||
| 3 | RS Feva | 6175 | Esther Hayrynen & F. Longmore | 1244 | RET | 4 |
Race Officer: J. Elliott
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PICO | 5 | Harry Shepherd | 1330 | 8.30 | 0.06.23 | 0.00.00 | 1330 | 1 |
Race Officer: J. Elliott
Results: K Eggleton
used average lap times
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6179 | Phoebe Getenby & Bea Pharoah | 1280 | 13.50 | 3 | 0.10.48 | 0.00.00 | 1280 | 1 |
| 2 | (WKSC Club) | RS Feva | 6177 | Phoebe Gatenby & Bea Pharoah | 1280 | 14.00 | 3 | 0.10.56 | 0.00.10 | 1295.422 | 2 |
| 3 | PICO | 5 | Harry Shepherd | 1330 | 13.12 | 2 | 0.14.53 | 0.03.37 | 1832.096 | 3 |
Race Officer: J. Elliott
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6179 | Phoebe Getenby & Bea Pharoah | 1280 | 14.19 | 0.11.11 | 0.00.00 | 1280 | 1 | |
| 2 | PICO | 5 | Harry Shepherd | 1330 | 16.20 | 0.12.17 | 0.01.27 | 1460.303 | 2 |
Race Officer: J. Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6177 | Phoebe Gatenby & Bea Pharoah | 1280 | 18.04 | 0.14.07 | 0.00.00 | 1280 | 1 | |
| 2 | PICO | 5 | Harry Shepherd | 1330 | RET | 3 |
Race Officer: J. Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6177 | Phoebe Gatenby & Bea Pharoah | 1280 | 15.31 | 0.12.07 | 0.00.00 | 1280 | 1 | |
| 2 | PICO | 5 | Harry Shepherd | 1330 | 16.20 | 0.12.17 | 0.00.13 | 1347.368 | 2 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com